Getting the right size wire is vital when buying supplies for your jewellery making projects - you want to be sure that the wire is the perfect size for your design! As with many measurements, our friends in America have a different system for measuring and when it comes to wire they use 'gauge'.
Sometimes, when following projects from the internet or books, this measurement is used. We have created this handy wire gauge conversion chart showing the AWG (American Wire Gauge) sizes and their equivalents in both inches and millimeters.
Below this chart is an example of the different metal wires we provide which come in a wide range of measurements from 0.2mm to 4mm.
Gauge (AWG) | Inches | Millimetres |
10 | 0.102 | 2.59 |
11 | 0.091 | 2.31 |
12 | 0.081 | 2.06 |
13 | 0.072 | 1.83 |
14 | 0.064 | 1.63 |
15 | 0.057 | 1.45 |
16 | 0.052 | 1.32 |
17 | 0.045 | 1.14 |
18 | 0.04 | 1.02 |
19 | 0.036 | 0.91 |
20 | 0.032 | 0.81 |
21 | 0.028 | 0.71 |
22 | 0.025 | 0.64 |
23 | 0.023 | 0.58 |
24 | 0.02 | 0.51 |
25 | 0.0179 | 0.455 |
26 | 0.0159 | 0.404 |
27 | 0.0142 | 0.361 |
28 | 0.0126 | 0.32 |
29 | 0.0113 | 0.287 |
30 | 0.01 | 0.25 |
31 | 0.0089 | 0.226 |
32 | 0.008 | 0.2 |
33 | 0.0071 | 0.18 |
34 | 0.0063 | 0.16 |
35 | 0.0056 | 0.142 |
36 | 0.005 | 0.13 |
37 | 0.0045 | 0.114 |
38 | 0.004 | 0.1 |
At Kernowcraft, we stock a wide range of metal wire for your jewellery making needs.
Metals include plated, sterling silver, eco-friendly, 9ct gold, copper and brass. We also have a various shaped wire available such as D-shaped wire, square & rectangular wire, beaded wire, twisted wire, gallery wire and bezel strip.
If you have any further questions, feel free to call our friendly team who will be more than happy to give you some advice through Facebook, Twitter, Email or simply calling us on 01872 573888 9am-4pm UTC.
Alternatively, for more information and how to's on all areas of jewellery making visit our other Gemstone Setting Advice pages.